Window tint Google Ads cost per click
Across the US, a typical window tint campaign on Google Ads pays about $3.60 a click. That ranks 112 of the 146 kinds of business measured here, where the one in the middle pays $5.40.
$3.60
Cost per click, US
910,000
Searches a month, US
$1.80 to $7.50
Google's top-of-page bids for the same searches
By service
Clicks for car window tint cost the most at $3.70, 2% more than those for home and office window film at $3.60. A campaign that takes every service pays somewhere between, set by which ones people search for most where it runs.
| Service | Cost per click | Searches a month |
|---|---|---|
| Car window tint | $3.70 | 690,000 |
| Home and office window film | $3.60 | 210,000 |
By state
A click costs the most in Arizona at $6.50, 3.5 times one in Alaska at $1.80. The same searches cost more where more businesses bid on them and each customer is worth more. One state is left out, with fewer than 1,000 searches a month to price.
Where people search most
| State | Cost per click | Searches a month |
|---|---|---|
| California | $4.20 | 120,000 |
| Texas | $3.40 | 90,000 |
| Florida | $4.90 | 74,000 |
| Georgia | $3.20 | 33,000 |
| Illinois | $2.90 | 32,000 |
| New York | $2.80 | 32,000 |
| North Carolina | $3.40 | 31,000 |
| Ohio | $3.10 | 29,000 |
| Pennsylvania | $3.10 | 28,000 |
| Arizona | $6.50 | 27,000 |
Dearest and cheapest
| State | Cost per click |
|---|---|
| Arizona | $6.50 |
| Colorado | $6.30 |
| Utah | $5.60 |
| Nevada | $5.50 |
| Florida | $4.90 |
| Mississippi | $2.00 |
| Maine | $2.00 |
| Oklahoma | $2.00 |
| West Virginia | $1.80 |
| Alaska | $1.80 |
Every state with enough searches (50)
| State | Cost per click | Searches a month |
|---|---|---|
| Arizona | $6.50 | 27,000 |
| Colorado | $6.30 | 18,000 |
| Utah | $5.60 | 8,000 |
| Nevada | $5.50 | 10,000 |
| Florida | $4.90 | 74,000 |
| California | $4.20 | 120,000 |
| Delaware | $4.10 | 3,100 |
| New Jersey | $3.80 | 23,000 |
| Idaho | $3.70 | 4,700 |
| Indiana | $3.70 | 16,000 |
| Washington | $3.60 | 19,000 |
| South Carolina | $3.60 | 16,000 |
| Michigan | $3.50 | 22,000 |
| North Carolina | $3.40 | 31,000 |
| Texas | $3.40 | 90,000 |
| Tennessee | $3.20 | 20,000 |
| Georgia | $3.20 | 33,000 |
| Oregon | $3.20 | 11,000 |
| District of Columbia | $3.10 | 2,000 |
| Massachusetts | $3.10 | 12,000 |
| Connecticut | $3.10 | 6,800 |
| Ohio | $3.10 | 29,000 |
| Pennsylvania | $3.10 | 28,000 |
| Nebraska | $3.00 | 3,300 |
| Virginia | $3.00 | 24,000 |
| Maryland | $3.00 | 22,000 |
| Minnesota | $2.90 | 10,000 |
| Illinois | $2.90 | 32,000 |
| Kentucky | $2.80 | 10,000 |
| New York | $2.80 | 32,000 |
| Rhode Island | $2.70 | 1,800 |
| Iowa | $2.70 | 5,400 |
| Missouri | $2.60 | 14,000 |
| Kansas | $2.50 | 7,200 |
| Alabama | $2.50 | 14,000 |
| Wisconsin | $2.40 | 11,000 |
| Louisiana | $2.40 | 14,000 |
| South Dakota | $2.30 | 1,300 |
| Arkansas | $2.30 | 7,700 |
| North Dakota | $2.20 | 1,400 |
| New Mexico | $2.20 | 6,600 |
| Montana | $2.20 | 1,500 |
| New Hampshire | $2.20 | 2,000 |
| Hawaii | $2.20 | 3,100 |
| Wyoming | $2.10 | 1,100 |
| Mississippi | $2.00 | 7,600 |
| Maine | $2.00 | 2,000 |
| Oklahoma | $2.00 | 8,900 |
| West Virginia | $1.80 | 3,700 |
| Alaska | $1.80 | 1,000 |
Against Google's own bids
Keyword Planner puts the top-of-page bids for these searches at $1.80 to $7.50: what advertisers bid to show above the results. A typical campaign pays $3.60, inside that range, because Google charges what it takes to beat the ad below and not the bid itself. Planning a budget on the top-of-page bid overstates what clicks will cost.
No published study measures this business on its own, so its price level is the median for its industry in LocaliQ's studies, moved a third of the way toward Google's prices scaled to what campaigns paid. Google's prices set how its services and the states compare.
Searches peak in March, at 71% above December, the slowest month. A budget sized for the slow months runs out sooner in the busy ones.
Priced near window tint
Just above and below in the ranking
- Music lessons$3.80
- Dog training$3.70
- Pet sitting and dog walking$3.70
- RV and boat repair$3.60
- Party rentals$3.60
- Jewelry store$3.50
Others in auto and vehicles
- Auto glass$7.90
- Auto body and collision$7.50
- Towing$4.40
- Auto repair$4.30
- Truck and diesel repair$3.80
- RV and boat repair$3.60
- Tire shop$3.50
- Car detailing and car wash$2.60
Where the figures come from
Google's own search counts and click prices for the year to August 2026 (Keyword Planner, through DataForSEO), scaled to what campaigns paid in LocaliQ's published studies, rounded to ten cents. They are medians: half of campaigns pay more. The full method is on the benchmark page, and the budget calculator runs on the same data for any ZIP code.
Bringing your own cost per click down starts in the account:
Written by Grant Epley. Last reviewed October 11, 2026. Search data to August 2026.