Online store Google Ads cost per click
Across the US, a typical online store campaign on Google Ads pays about $2.60 a click. That ranks 131 of the 146 kinds of business measured here, where the one in the middle pays $5.40.
$2.60
Cost per click, US
2.9 million
Searches a month, US
$0.70 to $3.90
Google's top-of-page bids for the same searches
By service
Clicks for beauty and personal care products cost the most at $4.10, 71% more than those for clothing and accessories at $2.40. A campaign that takes every service pays somewhere between, set by which ones people search for most where it runs.
| Service | Cost per click | Searches a month |
|---|---|---|
| Beauty and personal care products | $4.10 | 300,000 |
| Home goods and gifts | $2.50 | 1.2 million |
| Clothing and accessories | $2.40 | 1.4 million |
By state
A click costs the most in Colorado at $3.30, 58% more than one in Mississippi at $2.10. The same searches cost more where more businesses bid on them and each customer is worth more.
Where people search most
| State | Cost per click | Searches a month |
|---|---|---|
| California | $2.60 | 330,000 |
| Texas | $2.40 | 270,000 |
| New York | $2.70 | 220,000 |
| Florida | $2.60 | 190,000 |
| Illinois | $2.50 | 120,000 |
| Pennsylvania | $2.50 | 110,000 |
| Georgia | $2.40 | 110,000 |
| North Carolina | $2.50 | 110,000 |
| Ohio | $2.50 | 97,000 |
| New Jersey | $2.60 | 91,000 |
Dearest and cheapest
| State | Cost per click |
|---|---|
| Colorado | $3.30 |
| Idaho | $3.10 |
| Montana | $3.10 |
| New Hampshire | $3.00 |
| Maine | $3.00 |
| Alabama | $2.30 |
| Arkansas | $2.30 |
| Hawaii | $2.20 |
| Louisiana | $2.10 |
| Mississippi | $2.10 |
Every state with enough searches (51)
| State | Cost per click | Searches a month |
|---|---|---|
| Colorado | $3.30 | 47,000 |
| Idaho | $3.10 | 12,000 |
| Montana | $3.10 | 6,800 |
| New Hampshire | $3.00 | 11,000 |
| Maine | $3.00 | 10,000 |
| Alaska | $2.90 | 3,600 |
| Massachusetts | $2.90 | 68,000 |
| Oregon | $2.90 | 31,000 |
| Washington | $2.80 | 57,000 |
| Arizona | $2.80 | 56,000 |
| Wyoming | $2.80 | 3,500 |
| North Dakota | $2.80 | 5,300 |
| New Mexico | $2.80 | 12,000 |
| Utah | $2.80 | 24,000 |
| District of Columbia | $2.70 | 12,000 |
| Minnesota | $2.70 | 45,000 |
| Nebraska | $2.70 | 15,000 |
| Connecticut | $2.70 | 32,000 |
| New York | $2.70 | 220,000 |
| Nevada | $2.70 | 25,000 |
| Rhode Island | $2.60 | 9,100 |
| California | $2.60 | 330,000 |
| Michigan | $2.60 | 79,000 |
| South Carolina | $2.60 | 48,000 |
| Florida | $2.60 | 190,000 |
| Vermont | $2.60 | 4,600 |
| Wisconsin | $2.60 | 41,000 |
| Virginia | $2.60 | 77,000 |
| New Jersey | $2.60 | 91,000 |
| Illinois | $2.50 | 120,000 |
| Tennessee | $2.50 | 58,000 |
| Iowa | $2.50 | 23,000 |
| Ohio | $2.50 | 97,000 |
| Oklahoma | $2.50 | 27,000 |
| North Carolina | $2.50 | 110,000 |
| Pennsylvania | $2.50 | 110,000 |
| Missouri | $2.50 | 49,000 |
| Delaware | $2.50 | 9,400 |
| Indiana | $2.40 | 54,000 |
| Maryland | $2.40 | 56,000 |
| Texas | $2.40 | 270,000 |
| Kansas | $2.40 | 23,000 |
| West Virginia | $2.40 | 12,000 |
| Georgia | $2.40 | 110,000 |
| South Dakota | $2.30 | 5,900 |
| Kentucky | $2.30 | 35,000 |
| Alabama | $2.30 | 46,000 |
| Arkansas | $2.30 | 22,000 |
| Hawaii | $2.20 | 8,600 |
| Louisiana | $2.10 | 37,000 |
| Mississippi | $2.10 | 22,000 |
Against Google's own bids
Keyword Planner puts the top-of-page bids for these searches at $0.70 to $3.90: what advertisers bid to show above the results. A typical campaign pays $2.60, inside that range, because Google charges what it takes to beat the ad below and not the bid itself. Planning a budget on the top-of-page bid overstates what clicks will cost.
No published study measures this business on its own, so its price level is the median for its industry in LocaliQ's studies, moved a third of the way toward Google's prices scaled to what campaigns paid. Google's prices set how its services and the states compare.
Searches peak in December, at 137% above February, the slowest month. A budget sized for the slow months runs out sooner in the busy ones.
Priced near online store
Just above and below in the ranking
- Furniture store$2.80
- Driving school$2.70
- Massage and day spa$2.70
- Car detailing and car wash$2.60
- Barber shop$2.40
- Hair salon$2.40
Others in retail and online
- Hot tubs and saunas$5.30
- Phone and computer repair$5.10
- Mattress store$3.90
- Jewelry store$3.50
- Nursery and garden center$3.00
- Furniture store$2.80
- Bike shop$1.60
Where the figures come from
Google's own search counts and click prices for the year to August 2026 (Keyword Planner, through DataForSEO), scaled to what campaigns paid in LocaliQ's published studies, rounded to ten cents. They are medians: half of campaigns pay more. The full method is on the benchmark page, and the budget calculator runs on the same data for any ZIP code.
Bringing your own cost per click down starts in the account:
Written by Grant Epley. Last reviewed October 11, 2026. Search data to August 2026.